Model:VT-K3910T
Diameter:3.9mm
Length:1m
DoF:8~150mm
FoV:120°
Joystick articulated, 360° swing
5” TFT Color Display
Picture Taking/Video Recording
Adjustable LED Lighting
Waterproof:IP67
The website only shows part of the products, more products can be consulted to understand. According to your needs precise recommended products, support customization!
Product parameters | |
Host | |
Image resolution | 1280*720 (1million pixels), 4 00*400 (160,000 pixels). |
display screen | 5 inch industrial-grade LCD screen |
Output port | TF card slot, HDMI interface, Micro USB interface |
memory | 32G |
Power supply | 1 dedicated rechargeable lithium battery pack (removable), which can be charged online, and the battery life is ≧ 4 hours |
Charging parameters | DC 5V |
Plug standard | GB (default), EU standard, US standard, British standard (except for GB standard, other adapters can be matched) |
Brightness lighting | Rear light: 60,000 Lux, Front light: 100,000 Lux |
Focus factor | Autofocus |
Brightness adjustment | Levels 1-8 |
Magnification | Levels 1-5 |
Environmental | |
Waterproof rating | IP54 |
High pressure resistance | not |
Operating temperature | -10℃~50℃ |
Storage temperature | -20℃~60℃ |
relative humidity | 90% max, non-condensing |
System | |
operating system | Versatile operating system |
How it works | Button navigation, dual photo and video keys |
Support features | With freeze, zoom, photo, flip, video, playback |
file format | Image JPEG (JPG) format, video AVI format |
Supported Languages | Eight Chinese languages are available, including Chinese, English, Russian, Japanese, French, German, Portuguese, and Spanish |
Optional features | WIFI transmission, temperature warning, analog ruler function, dual-screen synchronous display Note: The optional function must be customized by the manufacturer, and the default standard model does not have the above functions |
Device dimensions | 350*155*59mm |
Outer packing size | 479*387*155 |
Package weight | 3.6KG |
Product parameters | |
Tube | |
Camera pixels | 1million pixels |
Camera orientation | Direct view, side view, double view |
Type of lighting | RearED fiber conduction |
Camera diameter | 3.9mm |
Pipeline length | 1m |
Field of view (θ). | 120° |
Depth of field | 8-150mm |
Pipeline unidirectional bending angle (ɑ). | ≥180° |
Swingable end length | 13±0.5mm |
Swingable end bending radius (R). | The length can be modified according to the actual scenario |
Guide | Manually controlled by joystick, 360 ° all-round steering |
Waterproof rating | IP67 |
Operating temperature | -20℃~70℃ |
Pipeline material | Flexible (tungsten braided tube) |
Configure | |
Endoscope host | *1 |
Battery pack | *1 |
Three-proof box | *1 |
Memory card | *1 |
card reader | *1 |
tripod | *1 |
Data cable | USB data cable*1, HDMI cable*1 |
charger | *1 |
Warranty card | *1 |
Instructions | *1 |
Certificate | *1 |
Plug converter | Please check the order details for details |
VT-K3910T industrial endoscope has a wide range of applications in the energy and power industry.
It can be used to inspect key equipment in power plants, such as boilers, turbines, and generators, to ensure their normal operation.
At the same time, it can also be used to inspect connection parts and insulators of high-voltage transmission lines to ensure the stability and safety of power transmission.
In addition, VT-K3910T can also be used to detect the internal structure of transformers, as well as key components of gas turbines and wind power generation equipment, to ensure their normal operation.
This non-destructive testing method helps to detect potential problems early and take corresponding repair measures to ensure the stability and efficiency of energy and power systems.
Factory : Building 19, No. 10, Songshanhu Park, Dongguan, Guangdong
Office : 18F, Pingshanshouzuo, Pingshan District, Shenzhen,Guangdong
E-Mail:jessicamo1106@gmail.com