Model:VT-K09510T
Diameter:0.95mm
Length:1m
DoF:3~70mm
FoV:120°
5” TFT Color Display
Picture Taking/Video Recording
Adjustable LED Lighting
Waterproof:IP67
The website only shows part of the products, more products can be consulted to understand. According to your needs precise recommended products, support customization!
Product parameters | |
Host | |
Image resolution | 1280*720 (1million pixels), 4 00*400 (160,000 pixels). |
display screen | 5 inch industrial-grade LCD screen |
Output port | TF card slot, HDMI interface, Micro USB interface |
memory | 32G |
Power supply | 1 dedicated rechargeable lithium battery pack (removable), which can be charged online, and the battery life is ≧ 4 hours |
Charging parameters | DC 5V |
Plug standard | GB (default), EU standard, US standard, British standard (except for GB standard, other adapters can be matched) |
Brightness lighting | Rear light: 60,000 Lux, Front light: 100,000 Lux |
Focus factor | Autofocus |
Brightness adjustment | Levels 1-8 |
Magnification | Levels 1-5 |
Environmental | |
Waterproof rating | IP54 |
High pressure resistance | not |
Operating temperature | -10℃~50℃ |
Storage temperature | -20℃~60℃ |
relative humidity | 90% max, non-condensing |
System | |
operating system | Versatile operating system |
How it works | Button navigation, dual photo and video keys |
Support features | With freeze, zoom, photo, flip, video, playback |
file format | Image JPEG (JPG) format, video AVI format |
Supported Languages | Eight Chinese languages are available, including Chinese, English, Russian, Japanese, French, German, Portuguese, and Spanish |
Optional features | WIFI transmission, temperature warning, analog ruler function, dual-screen synchronous display Note: The optional function must be customized by the manufacturer, and the default standard model does not have the above functions |
Device dimensions | 350*155*59mm |
Outer packing size | 479*387*155 |
Package weight | 3.6KG |
Product parameters | |
Tube | |
Camera pixels | 1million pixels |
Camera orientation | Direct view, side view, double view |
Type of lighting | RearED fiber conduction |
Camera diameter | 0.95mm |
Pipeline length | 1m |
Field of view (θ). | 120° |
Depth of field | 3-70mm |
Pipeline unidirectional bending angle (ɑ). | ≥180° |
Swingable end length | 4.5±0.5mm |
Swingable end bending radius (R). | The length can be modified according to the actual scenario |
Guide | / |
Waterproof rating | IP67 |
Operating temperature | -20℃~70℃ |
Pipeline material | Flexible (tungsten braided tube) |
Configure | |
Endoscope host | *1 |
Battery pack | *1 |
Three-proof box | *1 |
Memory card | *1 |
card reader | *1 |
tripod | *1 |
Data cable | USB data cable*1, HDMI cable*1 |
charger | *1 |
Warranty card | *1 |
Instructions | *1 |
Certificate | *1 |
Plug converter | Please check the order details for details |
industrial endoscope has important applications in mechanical manufacturing maintenance. Here are some main applications:
Part quality inspection can be used to inspect the internal structure of parts, such as holes, slots, and threads, to ensure that their size, shape, and surface quality meet design requirements.
Assembly process monitoring can be used to monitor critical areas during the assembly process, such as bearing installation and gear meshing, to ensure the accuracy and quality of the assembly.
Production process optimization can be used to optimize the production process. For example, it can observe the processing of parts and understand the wear of cutting tools, so as to adjust processing parameters or replace cutting tools, improve production efficiency and product quality.
Fault diagnosis and elimination - During the process of mechanical manufacturing, various faults may occur. can be used to diagnose the cause of the fault, such as observing the wear of bearings and judging the meshing condition of gears, so as to quickly locate and solve the problem.
Factory : Building 19, No. 10, Songshanhu Park, Dongguan, Guangdong
Office : 18F, Pingshanshouzuo, Pingshan District, Shenzhen,Guangdong
E-Mail:jessicamo1106@gmail.com